<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Social Media</title>
	<atom:link href="http://ebizine.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Retailers Tagging Social and Mobile as 2012 Targets</title>
		<link>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/</link>
		<comments>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:57:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1553</guid>
		<description><![CDATA[According to the report, “Surviving the Current Market Mania with a Solid 2012 Plan,” by Bronto Software, while traditional digital channels such as search and email continue to dominate retailer marketing spending, social and mobile channels are growing in importance. Use of Mobile and Social Marketing Tools (% of Respondents; November 2011) Tool In Use [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift, from Obvious Corp., a social network for &#8216;human potential&#8217;</title>
		<link>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/</link>
		<comments>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:20 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[human potential]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1477</guid>
		<description><![CDATA[The Obvious Corp. has announced Lift, its first start-up, and its not obvious as to what exactly Lift is. Obvious &#8212; a San Francisco incubator started just about two months ago by Twitter co-founders Biz Stone and Evan Williams, and former head of product at Twitter Jason Goldman &#8212; unveiled the new project in a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Magic Bullet For Replicable Social Advertising Success</title>
		<link>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/</link>
		<comments>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:01:30 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1473</guid>
		<description><![CDATA[The Trends in Social Advertising, research from the Pivot Conference in late Spring of 2011, was conducted by the Pivot team to measure the interest in and utilization of social advertising. An invitation to the online survey was extended to marketers and agency professionals via email, blogs,Twitter and Facebook.Of those businesses that responded to the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which do you prefer?  In person or virtual events?</title>
		<link>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/</link>
		<comments>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:14 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Mojo Social: Meet, Mix & Match]]></category>
		<category><![CDATA[in person events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1453</guid>
		<description><![CDATA[The Professional Convention Management Association, UBM Studios, and the Virtual Edge Institute  released a joint report, revealing the business motivations and social behaviors of attendees and exhibitors when participating in physical or online events.  Michael Doyle, executive director of VEI, says that &#8220;&#8230;Too often the argument centers on how face-to-face or virtual best delivers on [...]]]></description>
		<wfw:commentRss>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Advertising Influences But Doesn&#8217;t Drive</title>
		<link>http://ebizine.com/social-media/social-network-advertising-influences-but-doesnt-drive/</link>
		<comments>http://ebizine.com/social-media/social-network-advertising-influences-but-doesnt-drive/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:48:50 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1358</guid>
		<description><![CDATA[According to a recently released report, a collaboration between Forrester Research and GSI Commerce, social media rarely leads directly to purchases online. Less than 2% of orders were the result of shoppers coming from a social network during the holiday shopping period between November 12 and December 20, 2010. Addressing social marketing, Fiona Dias, executive [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/social-network-advertising-influences-but-doesnt-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Need Social Sharing For Show &amp; Tell And Listen &amp; Learn</title>
		<link>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/</link>
		<comments>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:30:09 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1355</guid>
		<description><![CDATA[A new study, from Lucid Marketing with Moms.com, &#8220;How U.S. Moms Share &#38; Spread Health Information,&#8221; finds that 84% often share things via Email and 69% often share via Facebook, their top choices. Email and Facebook are also the places where they most often hear about the new things. Email (83%) and Facebook (76%). Only [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Customer Loyalty Tops Social Media Budgets</title>
		<link>http://ebizine.com/customer-centric/improving-customer-loyalty-tops-social-media-budgets/</link>
		<comments>http://ebizine.com/customer-centric/improving-customer-loyalty-tops-social-media-budgets/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:47:38 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer loyalty]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1153</guid>
		<description><![CDATA[According to national survey results jointly released by COLLOQUY and the Direct Marketing Association, U.S. companies that use social media primarily to deepen customer loyalty spend almost twice as much on this emerging channel as competitors who use it for brand awareness, customer acquisition and other core marketing purposes. Specifically, the survey results show the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/customer-centric/improving-customer-loyalty-tops-social-media-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unvarnished, a new website where people rate people; advancement or trollfest?</title>
		<link>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/</link>
		<comments>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:25:38 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1007</guid>
		<description><![CDATA[Unvarnished is a site that allows people to review people anonymously. We think this is an extremely negative event with dangerous ramifications. The web allows engenders a type of sociopathy in some people which has led to an increase, and maybe a pride in, trolling. (Are there paid trolls?) Reality TV provides tutorials on how [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Redesign Doubles Social Sharing: 5 Insights</title>
		<link>http://ebizine.com/social-media/simple-redesign-doubles-social-sharing-5-insights/</link>
		<comments>http://ebizine.com/social-media/simple-redesign-doubles-social-sharing-5-insights/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:19:15 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=965</guid>
		<description><![CDATA[SUMMARY: Getting website visitors to share your content on social networks is a great way to boost traffic. But what’s the best way to promote social sharing to your visitors? Find out how a travel insurance company doubled the amount of content visitors shared on third-party networks with a simple site redesign. We offer five [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/simple-redesign-doubles-social-sharing-5-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Management &#8211; How To Build A Community That Will Spread Your Brand&#8217;s Word</title>
		<link>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/</link>
		<comments>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:51:56 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=957</guid>
		<description><![CDATA[Forbes CMO Network Douglas Atkin, who wrote The Culting Of Brands: How To Turn Customers Into True Believers, observes that brand communities have mushroomed since he published his book six years ago, and social tools like Facebook and Twitter have exploded. But, he says, most brand stewards are confused about what &#8220;community&#8221; means. &#8220;Being a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends and Insights On Web 3.0</title>
		<link>http://ebizine.com/web-3-0/trends-and-insights-on-web-3-0/</link>
		<comments>http://ebizine.com/web-3-0/trends-and-insights-on-web-3-0/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:04:04 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media intermediaries]]></category>
		<category><![CDATA[social media managers]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=914</guid>
		<description><![CDATA[Software applications provider ICON believes that the next generation of the web, or &#8220;Web 3.0,″ promises more recommendations, free services, intelligent (semantic) searches, and tailored information. In an effort to heighten awareness about Web 3.0, Gege Gatt, the founder and director of ICON, recently identified some broad trends that are in tune with Web 3.0. [...]]]></description>
		<wfw:commentRss>http://ebizine.com/web-3-0/trends-and-insights-on-web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chart: Perceptions about Social Media are Changing &#8211; How Social Media is Perceived at Budget Time</title>
		<link>http://ebizine.com/social-media/new-chart-perceptions-about-social-media-are-changing-how-social-media-is-perceived-at-budget-time/</link>
		<comments>http://ebizine.com/social-media/new-chart-perceptions-about-social-media-are-changing-how-social-media-is-perceived-at-budget-time/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:38:30 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=908</guid>
		<description><![CDATA[By Sergio Balegno, Senior Analyst The question was &#8212; Which statement best describes how social media marketing is perceived within your organization at budget time? Considering that social media is at a very early stage in its lifecycle, a 7% confidence rating that it is producing measureable ROI and should be funded liberally is outstanding. [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/new-chart-perceptions-about-social-media-are-changing-how-social-media-is-perceived-at-budget-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Social Manager Pro &#8211; Build a movement born from the bond between your friends, fans, followers, and brand.</title>
		<link>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:46:50 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=848</guid>
		<description><![CDATA[eBrand Interactive, a division of eBrand Media, is a full service agency, and over the past nine years we’ve successfully created, launched, and managed hundreds of internet media campaigns for many of the web’s leading brands. I’d like to introduce you to the eBrand Media Social Manager Pro. We&#8217;ll build a movement born from the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research: Tweeting more ubiquitous and trends older than other digital socializing</title>
		<link>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:20:32 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=743</guid>
		<description><![CDATA[According to a survey conducted by Crowd Science, with Twitter being accessed from mobile devices to a greater extent than other social media, Twitter users also use social media more in such locations as cars, restaurants and restrooms. 11% of Twitter users admitted to accessing social media while driving during the preceding 30 days, compared [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Is Dead (As An Investment)</title>
		<link>http://ebizine.com/the-economy/the-internet-is-dead-as-an-investment/</link>
		<comments>http://ebizine.com/the-economy/the-internet-is-dead-as-an-investment/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:05:24 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=622</guid>
		<description><![CDATA[By James Altucher I can live all day inside the Internet. I can talk to my friends, listen to music, watch TV, trade stocks, play games, do work &#8211; all on the Internet. From 6 a.m. until 10 p.m. every day I can spend on the Internet and it would be a day well spent. [...]]]></description>
		<wfw:commentRss>http://ebizine.com/the-economy/the-internet-is-dead-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Social Networks Not So Hot In The Workplace (And No One Cares)</title>
		<link>http://ebizine.com/social-media/survey-social-networks-not-so-hot-in-the-workplace-and-no-one-cares/</link>
		<comments>http://ebizine.com/social-media/survey-social-networks-not-so-hot-in-the-workplace-and-no-one-cares/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:30:18 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=609</guid>
		<description><![CDATA[By Mark Walsh Are people social networking at work? More than half (55%) of office workers with Web access have at least one social networking account, but only 43% use it at work, and typically for less than 30 minutes per day, according to a new survey by WorkPlace Media. It might please employers to [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/survey-social-networks-not-so-hot-in-the-workplace-and-no-one-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Marketers like social media for direct marketing</title>
		<link>http://ebizine.com/social-media/ebrand-media-research-brief-marketers-like-social-media-for-direct-marketing/</link>
		<comments>http://ebizine.com/social-media/ebrand-media-research-brief-marketers-like-social-media-for-direct-marketing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:37:11 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=598</guid>
		<description><![CDATA[StrongMail Systems, Inc., released new survey data that points to the emergence of social media as a direct marketing channel and a significant planned investment in email marketing and social media programs in the second half of 2009. 500 marketers, responding to an online survey from May 21 to June 1, 2009, report a wide-spread [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/ebrand-media-research-brief-marketers-like-social-media-for-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 1, Iranian censors 0: Why it&#8217;s still working</title>
		<link>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/</link>
		<comments>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:18:18 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=587</guid>
		<description><![CDATA[By Bob Sullivan, The Red Tape Chronicles Why does Twitter work inside Iran even after other Internet services have been disrupted?  The key feature enabling it to evade government censorship, some observers say, is something that might otherwise be considered Twitter&#8217;s Achilles’ heel. Unlike Facebook, and most other social networking sites, Twitter users don&#8217;t need [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a blog isn’t enough: expanding customer interaction with a branded social network</title>
		<link>http://ebizine.com/social-media/when-a-blog-isn%e2%80%99t-enough-expanding-customer-interaction-with-a-branded-social-network/</link>
		<comments>http://ebizine.com/social-media/when-a-blog-isn%e2%80%99t-enough-expanding-customer-interaction-with-a-branded-social-network/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:41:41 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=581</guid>
		<description><![CDATA[SUMMARY: Social media helps marketers create more interaction with their customers. But sometimes, adding a single element &#8212; like a blog or a forum &#8212; isn’t enough. Read how an outdoor sporting goods brand used insights from their blog to create a social network for their customers. They share their thoughts on the value of [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/when-a-blog-isn%e2%80%99t-enough-expanding-customer-interaction-with-a-branded-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why phishers love Facebook (and Twitter)</title>
		<link>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/</link>
		<comments>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:46:49 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=562</guid>
		<description><![CDATA[By Bob Sullivan, The Red Tape Chronicles Facebook is the new playground for phishers. Why?  The social networking site has made things relatively easy for computer criminals.  So far, the consequences have been relatively mild &#8212; mostly, some annoying emails.  But if Facebook and other social networking sites don&#8217;t get a handle on security issues [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

