<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; retailers</title>
	<atom:link href="http://ebizine.com/tag/retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Mon, 21 May 2012 16:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>eBrand Media Research Brief: Retailers increasingly invest in site optimization</title>
		<link>http://ebizine.com/website-optimization/ebrand-media-research-brief-retailers-increasingly-invest-in-site-optimization/</link>
		<comments>http://ebizine.com/website-optimization/ebrand-media-research-brief-retailers-increasingly-invest-in-site-optimization/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:05:58 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=497</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive According to Internet Retailer&#8217;s recent monthly survey, retailers are creating interactive page treatments and adding video, customer reviews and other advanced features. Merchants also are making site optimization a top priority and redesigning their web sites to achieve speedier navigation and faster performance. The survey finds [...]]]></description>
		<wfw:commentRss>http://ebizine.com/website-optimization/ebrand-media-research-brief-retailers-increasingly-invest-in-site-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

