<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; retail</title>
	<atom:link href="http://ebizine.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Mon, 21 May 2012 16:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sales At Retail Expected Down in February, But Ecommerce Expected Stronger</title>
		<link>http://ebizine.com/trendtracker/sales-at-retail-expected-down-in-february-but-ecommerce-expected-stronger/</link>
		<comments>http://ebizine.com/trendtracker/sales-at-retail-expected-down-in-february-but-ecommerce-expected-stronger/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:02:08 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=933</guid>
		<description><![CDATA[According to the February Consumer Reports Index, though consumers spent more than they planned to this past holiday season, they aren&#8217;t planning to open up their wallets again anytime soon. The Past 30-Day Retail Index for February, which reflects the purchases consumers made in January, is 10.9, a decline of 23% from the previous month [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/sales-at-retail-expected-down-in-february-but-ecommerce-expected-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Triggers, Fixed Action Patterns and Odd Number Pricing. Turning Browsers into Buyers.</title>
		<link>http://ebizine.com/advertising/automatic-triggers-fixed-action-patterns-and-odd-number-pricing-turning-browsers-into-buyers/</link>
		<comments>http://ebizine.com/advertising/automatic-triggers-fixed-action-patterns-and-odd-number-pricing-turning-browsers-into-buyers/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:52:43 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Growing a Business]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[advertising ageny]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[small busines]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=59</guid>
		<description><![CDATA[By Tom Polanski Recently, I came across some information about pricing. Researchers at Cornell University believe you’re better off pricing your products with an odd number than with an even number (for example, $39.71 vs. $40.00). The researchers found that odd numbers cause buyers momentary confusion. Confused, people fall back on associations. And people associate [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/automatic-triggers-fixed-action-patterns-and-odd-number-pricing-turning-browsers-into-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

