<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; hispanics</title>
	<atom:link href="http://ebizine.com/tag/hispanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Mon, 21 May 2012 16:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>eBrand Media Research Brief: Hispanic consumers more positive, receptive to marketing</title>
		<link>http://ebizine.com/hispanicmarketing/ebrand-media-research-brief-hispanic-consumers-more-positive-receptive-to-marketing/</link>
		<comments>http://ebizine.com/hispanicmarketing/ebrand-media-research-brief-hispanic-consumers-more-positive-receptive-to-marketing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:00:54 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Marketing to Hispanics]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=592</guid>
		<description><![CDATA[According to custom week-by-week data from Experian Simmons, reported by Univision Communications, 34% of Hispanics are optimistic about their finances in the coming year vs. 25% of non-Hispanics, and 29% of Hispanics are more positive about the U.S. economy in the coming 12 months vs. 21% of non-Hispanics. The report reveals consumers&#8217; reaction to today&#8217;s [...]]]></description>
		<wfw:commentRss>http://ebizine.com/hispanicmarketing/ebrand-media-research-brief-hispanic-consumers-more-positive-receptive-to-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

