Posts Tagged display ads
Branded Display Ads Close Search Gap in 2011 and Beyond
According to a recent eMarketer forecast, growth in spending on online display ads will outstrip that for paid search through 2014, though search will continue to take the greater share of dollars. In 2010, both search and display will see increases greater than the rise in total US online ad spending, estimated at 13.9%. But between 2011 and 2014, the study projects online display spending will grow faster than overall online spending, while search spending will lag slightly behind.
| US Online Display & Search Ad Spending Growth (% Change) | ||||||
| Ad Spending Change | ||||||
| Type | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Online Display | -3.4% | 13.9 | 10.5 | 14.4 | 10.4 | 12.5 |
| Search | 1.4% | 15.6 | 9.9 | 13.6 | 10.2 | 10.8 |
| Total | 4.5% | 17.0 | 14.0 | 19.2 | 12.8 | 17.0 |
| Source: eMarketer, November 2010; (Display includes banner, rich media & video; search includes paid listings, contextual links, paid inclusion & SEO) | ||||||
Posted by eBrand Media Research Department in Advertising, Marketing on January 10th, 2011
