<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Advertising</title>
	<atom:link href="http://ebizine.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Mon, 21 May 2012 16:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>eBrand Media Wins New Business as a Result of Its Performance and Stability</title>
		<link>http://ebizine.com/successstories/ebrand-media-wins-new-business-as-a-result-of-its-performance-and-stability/</link>
		<comments>http://ebizine.com/successstories/ebrand-media-wins-new-business-as-a-result-of-its-performance-and-stability/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:46:28 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1373</guid>
		<description><![CDATA[SEM management for Hairextensions.com has been placed with the eBrand Media team managing SEM for Wigs.com over the past three years.  Los Angeles, CA–(eBizine)–05/25/2011 – 8:25 AM – As a result of the eBrand Media Group’s impressive management of digital marketing channels for Wigs.com, B2B Web Ventures LLC, the leading provider of beauty and hair [...]]]></description>
		<wfw:commentRss>http://ebizine.com/successstories/ebrand-media-wins-new-business-as-a-result-of-its-performance-and-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers, people are cynical, and hype is not the antidote.</title>
		<link>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/</link>
		<comments>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:30:32 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1314</guid>
		<description><![CDATA[The chorus of marketing voices has become cacophonous to the point where advertisers and their customers have tuned it out as so much white noise or have become hardened against it. We think the following makes sense and will help to separate you from the countless &#8220;dog and pony&#8221; shows.  1. Conduct a thorough competitive [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than Half of Marketers &#8220;Like&#8221; Facebook&#8217;s ROI</title>
		<link>http://ebizine.com/twitter/less-than-half-of-marketers-like-facebooks-roi/</link>
		<comments>http://ebizine.com/twitter/less-than-half-of-marketers-like-facebooks-roi/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:29:57 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1306</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive Despite all of the talk about audience engagement, most advertisers, marketers, algorithms, and bots, miss one overarching factor, the human psychology.  The mind of a person, colored by moods, remembrances of events past, and fear of potentialities yet to be lived, can’t be predicted or relied [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/less-than-half-of-marketers-like-facebooks-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Sell YOUR Posts to Advertisers</title>
		<link>http://ebizine.com/tom-polanski/facebook-to-sell-your-posts-to-advertisers/</link>
		<comments>http://ebizine.com/tom-polanski/facebook-to-sell-your-posts-to-advertisers/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:28:56 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tom Polanski]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1288</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive &#8220;Hey Tom,   Look what I found! Didn&#8217;t you just say this would happen?   Regards,  April&#8221; Yes, I did years ago. I&#8217;ve written a few articles about this. Most people can&#8217;t begin to concieve of the different ways that Facebook can parse, package, and sell their [...]]]></description>
		<wfw:commentRss>http://ebizine.com/tom-polanski/facebook-to-sell-your-posts-to-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising Takes The Lead</title>
		<link>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/</link>
		<comments>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:15:45 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1206</guid>
		<description><![CDATA[ According to the results of its inaugural survey of leading U.S.-based online publishers by BrightRoll, video advertising is outpacing other forms of online advertising by at least 25%, say two-thirds of the respondents. Citing the medium&#8217;s interactivity and ability to engage online audiences, 63% of publishers expressed optimism about the category&#8217;s future, predicting higher CPMs [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocusafe selects eBrand Interactive to manage pivotal marketing channel</title>
		<link>http://ebizine.com/ebrand-media/ocusafe-selects-ebrand-interactive-to-manage-pivotal-marketing-channel/</link>
		<comments>http://ebizine.com/ebrand-media/ocusafe-selects-ebrand-interactive-to-manage-pivotal-marketing-channel/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:22:55 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1135</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(eBizine)&#8211;8/19/2010-7:30 AM - eBrand Media, Inc. (EBM), a leading provider of digital advertising and marketing solutions to emerging and established businesses announced today that its agency division, eBrand Interactive, will manage a pivotal marketing channel for Ocusafe, LLC.  “Ocusafe recognizes that eBrand Interactive offers sophisticated, metrics-driven marketing solutions. We utilize highly evolved, next generation [...]]]></description>
		<wfw:commentRss>http://ebizine.com/ebrand-media/ocusafe-selects-ebrand-interactive-to-manage-pivotal-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and the web. The ads they notice and where they&#8217;re likely to see them.</title>
		<link>http://ebizine.com/reachingwomen/women-and-the-web-the-ads-they-notice-and-where-theyre-likely-to-see-them/</link>
		<comments>http://ebizine.com/reachingwomen/women-and-the-web-the-ads-they-notice-and-where-theyre-likely-to-see-them/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:51:43 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Reaching Women]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1093</guid>
		<description><![CDATA[According to the newly released &#8220;What Women Want From the Web Report,&#8221; Summer 2010, by Unicast, 95% of women plan to go online, and 62% notice and/or interact with online advertising. Women aged 18-24 use the web more than other age groups for all activities except keeping up with news, 53% vs. 67% overall. The [...]]]></description>
		<wfw:commentRss>http://ebizine.com/reachingwomen/women-and-the-web-the-ads-they-notice-and-where-theyre-likely-to-see-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Interactive connects buyers with brands quickly, profitably, and cost effectively!</title>
		<link>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/</link>
		<comments>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:24:57 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=815</guid>
		<description><![CDATA[What are your plans for significantly increasing your company’s revenue while cutting costs?  You’ll benefit from our years of online advertising and marketing experience. eBrand Interactive optimizes online businesses in a number of ways, including but not limited to, managing Paid Search, Shopping Comparison Websites, Can-Spam compliant e-mail campaigns, and Display Advertising campaigns for many [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC’s New Endorsement Guidelines: 6 Key Areas to Examine</title>
		<link>http://ebizine.com/marketing/ftc%e2%80%99s-new-endorsement-guidelines-6-key-areas-to-examine/</link>
		<comments>http://ebizine.com/marketing/ftc%e2%80%99s-new-endorsement-guidelines-6-key-areas-to-examine/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:42:50 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=794</guid>
		<description><![CDATA[SUMMARY: The FTC’s new Guides on testimonials and endorsements, which take effect on Dec. 1, are a hotly debated topic. Cut through the hype and find out how the Guides might impact your marketing. We highlight six key areas that every marketer should examine to ensure they’re not crossing the line into deceptive practices. Includes [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ftc%e2%80%99s-new-endorsement-guidelines-6-key-areas-to-examine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research: Tweeting more ubiquitous and trends older than other digital socializing</title>
		<link>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:20:32 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=743</guid>
		<description><![CDATA[According to a survey conducted by Crowd Science, with Twitter being accessed from mobile devices to a greater extent than other social media, Twitter users also use social media more in such locations as cars, restaurants and restrooms. 11% of Twitter users admitted to accessing social media while driving during the preceding 30 days, compared [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whopper of an illusion is being shattered by Burger King ads</title>
		<link>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/</link>
		<comments>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:53:33 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=739</guid>
		<description><![CDATA[Dan Neil is one of the most talented writers I&#8217;ve ever come across&#8230;..and he typically writes about cars. Somehow he manages to weave philosophy, the arts, automotive history, and the magical hold that cars have on so many of us into most of his reviews. I&#8217;ve followed him for years and he&#8217;s the only commentator on the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell more effectively: Listen! People will teach you the best way to sell to them.</title>
		<link>http://ebizine.com/growingabusiness/sell-more-effectively-listen-people-will-teach-you-the-best-way-to-sell-to-them/</link>
		<comments>http://ebizine.com/growingabusiness/sell-more-effectively-listen-people-will-teach-you-the-best-way-to-sell-to-them/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:46:04 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Growing a Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales people]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=735</guid>
		<description><![CDATA[By Brian Tracy Everyone likes to buy, but no one wants to be sold. People don&#8217;t like to feel that they are the recipients or the victims of a sales presentation. Most customers are independent in their thinking, and they don&#8217;t like to think that they are being manipulated, pressured, or coerced into doing anything. [...]]]></description>
		<wfw:commentRss>http://ebizine.com/growingabusiness/sell-more-effectively-listen-people-will-teach-you-the-best-way-to-sell-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sues over malicious online ads</title>
		<link>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/</link>
		<comments>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:14:44 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[morally gray marketing]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[scareware]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=731</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive This article, written by, Ina Fried, discusses lawsuits filed by Microsoft against companies that are downloading scareware and spyware through ads running on their network. This is a growing problem as premium publishers turn to networks and advertisers of dubious quality because Tier 1 advertisers are [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will allow advertizing on the site now.</title>
		<link>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/</link>
		<comments>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:52:37 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=717</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive  Recent research indicates that 80% of the world doesn’t know what Twitter is. A percentage of those who have used it, use it infrequently. Those who use it regularly are marketers. Granted marketers are shoppers to too but their psychology while Tweeting is to promote rather [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Online video consumption viewing upends primetime rules</title>
		<link>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/</link>
		<comments>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:45:49 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=714</guid>
		<description><![CDATA[According to a study conducted by Interpret, online video viewing patterns are more spread out during the day than traditional TV patterns, viewed during work and school time. Jason Kramer, chief strategy officer of Interpret LLC, says that &#8220;&#8230; unlike television consumption, which mostly happens during hours of 8 pm to 11 pm, people across [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Direct chooses eBrand Media!</title>
		<link>http://ebizine.com/marketing/tiger-direct-chooses-ebrand-media/</link>
		<comments>http://ebizine.com/marketing/tiger-direct-chooses-ebrand-media/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:59:52 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=662</guid>
		<description><![CDATA[After months of research, Tiger Direct, a division of Systemax Technology Group, chose eBrand Media and its technology partner to manage the company’s Yahoo! SSP program. eBrand was chosen over the competition because of its proven ability to provide industry-leading marketing solutions that meet or beat client mandated performance metrics. “Since the day we opened [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/tiger-direct-chooses-ebrand-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Traditional marketing budgets lose to interactive</title>
		<link>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:15:41 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=614</guid>
		<description><![CDATA[According to Forrester Research, reported by Richard H. Levey at Directmag.com, 60% of marketers surveyed will increase their interactive marketing budgets by shifting funds from traditional media. Direct mail was cited by 40% of marketers as being one being cut, outranking newspapers (35%), magazines (28%) and television (12%). Among the interactive channels, the study finds [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Advertise or die on the vine!</title>
		<link>http://ebizine.com/advertising/ebrand-media-research-brief-advertise-or-die-on-the-vine/</link>
		<comments>http://ebizine.com/advertising/ebrand-media-research-brief-advertise-or-die-on-the-vine/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:19:22 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=555</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive According to a new Ad-ology Research study, &#8220;Advertising&#8217;s Impact in a Soft Economy,&#8221; more than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be struggling. Conversely, a vast majority [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-media-research-brief-advertise-or-die-on-the-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Relevant, useful, incentivized advertising appeal confirmed again</title>
		<link>http://ebizine.com/advertising/check-it-out-ebrand-media-research-brief-relevant-useful-incentivized-advertising-appeal-confirmed-again/</link>
		<comments>http://ebizine.com/advertising/check-it-out-ebrand-media-research-brief-relevant-useful-incentivized-advertising-appeal-confirmed-again/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:16:06 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[marketing ebrand media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=542</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive A survey by Lightspeed Research and the Internet Advertising Bureau concludes that the Online audience relates most to advertising that is relevant, useful and incentified with special offers, but there are key differences by age group when developing creative executions. The survey found that money-off particularly [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/check-it-out-ebrand-media-research-brief-relevant-useful-incentivized-advertising-appeal-confirmed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: TV elevates brand status and perception of quality for young people</title>
		<link>http://ebizine.com/teentalk/ebrand-media-research-brief-tv-elevates-brand-status-and-perception-of-quality-for-young-people/</link>
		<comments>http://ebizine.com/teentalk/ebrand-media-research-brief-tv-elevates-brand-status-and-perception-of-quality-for-young-people/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:48:31 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Teen Talk]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[ebrand]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=528</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive According to study results released by MTV Networks International, reported by MarketingCharts, television remains the most effective medium for reaching today&#8217;s youth, and it also is most efficient for introducing young people to brands and helping to shape their decisions about purchasing. The study finds that [...]]]></description>
		<wfw:commentRss>http://ebizine.com/teentalk/ebrand-media-research-brief-tv-elevates-brand-status-and-perception-of-quality-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

