<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Twitter</title>
	<atom:link href="http://ebizine.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine, in a blog format</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Relationship Management &#8211; How To Build A Community That Will Spread Your Brand&#8217;s Word</title>
		<link>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/</link>
		<comments>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:51:56 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=957</guid>
		<description><![CDATA[Forbes CMO Network
Douglas Atkin, who wrote The Culting Of Brands: How To Turn Customers Into True Believers, observes that brand communities have mushroomed since he published his book six years ago, and social tools like Facebook and Twitter have exploded. But, he says, most brand stewards are confused about what &#8220;community&#8221; means.
&#8220;Being a fan or [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/how-to-build-a-community-that-will-spread-your-brands-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Facebook profile: An open invite to crime?</title>
		<link>http://ebizine.com/twitter/your-facebook-profile-an-open-invite-to-crime/</link>
		<comments>http://ebizine.com/twitter/your-facebook-profile-an-open-invite-to-crime/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:45:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=950</guid>
		<description><![CDATA[We have been warning our friends, fans, and followers for a long time about the information they post on Facebook and Twitter.  Facebook was created a way for Harvard students to communicate, socialize, and track each other (my 94 year old Uncle has a Facebook page. Yikes!). Twitter was created as a way to send [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/your-facebook-profile-an-open-invite-to-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Social Manager Pro &#8211; Build a movement born from the bond between your friends, fans, followers, and brand.</title>
		<link>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:46:50 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=848</guid>
		<description><![CDATA[eBrand Interactive, a division of eBrand Media, is a full service agency, and over the past nine years we’ve successfully created, launched, and managed hundreds of internet media campaigns for many of the web’s leading brands. I’d like to introduce you to the eBrand Media Social Manager Pro. We&#8217;ll build a movement born from the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-social-manager-pro-build-a-movement-born-from-the-bond-between-your-friends-fans-followers-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research: Tweeting more ubiquitous and trends older than other digital socializing</title>
		<link>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:20:32 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[tweeting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=743</guid>
		<description><![CDATA[According to a survey conducted by Crowd Science, with Twitter being accessed from mobile devices to a greater extent than other social media, Twitter users also use social media more in such locations as cars, restaurants and restrooms. 11% of Twitter users admitted to accessing social media while driving during the preceding 30 days, compared [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-research-tweeting-more-ubiquitous-and-trends-older-than-other-digital-socializing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will allow advertizing on the site now.</title>
		<link>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/</link>
		<comments>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:52:37 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=717</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive 
Recent research indicates that 80% of the world doesn’t know what Twitter is. A percentage of those who have used it, use it infrequently. Those who use it regularly are marketers. Granted marketers are shoppers to too but their psychology while Tweeting is to promote rather than [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/twitter-will-allow-adverting-on-the-site-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports that Microsoft and Yahoo! are very near an ad deal</title>
		<link>http://ebizine.com/advertising/reports-that-microsoft-and-yahoo-are-very-near-an-ad-deal/</link>
		<comments>http://ebizine.com/advertising/reports-that-microsoft-and-yahoo-are-very-near-an-ad-deal/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:41:01 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[adervtising]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microsft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=617</guid>
		<description><![CDATA[NEW YORK &#8211; Microsoft Corp and Yahoo Inc are close to a long-discussed search and online advertising deal, which could be announced in the next week, according to the AllThingsDigital blog.
The two companies have talked about cooperating for months, after Microsoft&#8217;s bid to buy Yahoo was rebuffed last year and Yahoo&#8217;s attempt to seal a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/reports-that-microsoft-and-yahoo-are-very-near-an-ad-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Traditional marketing budgets lose to interactive</title>
		<link>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/</link>
		<comments>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:15:41 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=614</guid>
		<description><![CDATA[According to Forrester Research, reported by Richard H. Levey at Directmag.com, 60% of marketers surveyed will increase their interactive marketing budgets by shifting funds from traditional media. Direct mail was cited by 40% of marketers as being one being cut, outranking newspapers (35%), magazines (28%) and television (12%).
Among the interactive channels, the study finds social [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/ebrand-media-research-brief-traditional-marketing-budgets-lose-to-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad boosts Twitter followers 69%: 4 Steps</title>
		<link>http://ebizine.com/twitter/online-ad-boosts-twitter-followers-69-4-steps/</link>
		<comments>http://ebizine.com/twitter/online-ad-boosts-twitter-followers-69-4-steps/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:37:14 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[socila media]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=602</guid>
		<description><![CDATA[SUMMARY: Twitter is fast rising in public awareness &#8212; but is the public aware of your Twitter feed?
Find out how Intuit’s TurboTax lifted their number of Twitter followers 69% with an ad that incorporated their “tweets.” Includes tips on audience targeting and creative samples of the ads.
CHALLENGE
Toward the end of 2008, Seth Greenberg, Director, Online [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/online-ad-boosts-twitter-followers-69-4-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 1, Iranian censors 0: Why it&#8217;s still working</title>
		<link>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/</link>
		<comments>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:18:18 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=587</guid>
		<description><![CDATA[By Bob Sullivan, The Red Tape Chronicles
Why does Twitter work inside Iran even after other Internet services have been disrupted?  The key feature enabling it to evade government censorship, some observers say, is something that might otherwise be considered Twitter&#8217;s Achilles’ heel.
Unlike Facebook, and most other social networking sites, Twitter users don&#8217;t need to visit [...]]]></description>
		<wfw:commentRss>http://ebizine.com/twitter/twitter-1-iranian-censors-0-why-its-still-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why phishers love Facebook (and Twitter)</title>
		<link>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/</link>
		<comments>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:46:49 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=562</guid>
		<description><![CDATA[By Bob Sullivan, The Red Tape Chronicles
Facebook is the new playground for phishers. Why?  The social networking site has made things relatively easy for computer criminals.  So far, the consequences have been relatively mild &#8212; mostly, some annoying emails.  But if Facebook and other social networking sites don&#8217;t get a handle on security issues soon, [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/why-phishers-love-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with planning social media (no problem)</title>
		<link>http://ebizine.com/marketing/the-problem-with-planning-social-media-no-problem/</link>
		<comments>http://ebizine.com/marketing/the-problem-with-planning-social-media-no-problem/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:06:50 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=552</guid>
		<description><![CDATA[By Cory Treffiletti
 If you were engaged with digital media planning early in the continuum, say from 1995-2000, you regularly heard the phrase, &#8220;building the plane while flying it.&#8221; That cliché was used commonly to describe the exhilaration and similarly the frustration of media planning in an environment that was un-tested, un-standardized and extremely fluid when [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/the-problem-with-planning-social-media-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will extreme narcissism eventually kill the best of Twitter?</title>
		<link>http://ebizine.com/advertising/will-extreme-narcissism-eventually-kill-the-best-of-twitter/</link>
		<comments>http://ebizine.com/advertising/will-extreme-narcissism-eventually-kill-the-best-of-twitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:51:24 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=441</guid>
		<description><![CDATA[By Helen A.S. Popkin
 
Micro-famous art blogger Paddy Johnson recently hepped her readers to a social networking application that actually makes Twitter seem relevant and interesting — at least to me. It&#8217;s Cursebird, a &#8220;real-time feed of people swearing on Twitter,&#8221; and it is awesome.
Not only does it relay (or &#8220;retweet&#8221; as the kids say) profane [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/will-extreme-narcissism-eventually-kill-the-best-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter evil?</title>
		<link>http://ebizine.com/advertising/is-twitter-evil/</link>
		<comments>http://ebizine.com/advertising/is-twitter-evil/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:24:43 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=424</guid>
		<description><![CDATA[By Alan Boyle
Researchers probing the workings of the brain have found that it takes longer for feelings of social compassion and admiration to register on our neural circuits &#8211; and they worry that the rapid-fire effect of texting and tweeting could have &#8220;potentially negative consequences&#8221; for our moral fiber.
The findings serve as fresh fuel for [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/is-twitter-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter can get you fired in 140 characters or less</title>
		<link>http://ebizine.com/social-media/twitter-can-get-you-fired-in-140-characters-or-less/</link>
		<comments>http://ebizine.com/social-media/twitter-can-get-you-fired-in-140-characters-or-less/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:06:33 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=334</guid>
		<description><![CDATA[The &#8216;it&#8217; social networking tool of the hour streamlines your humiliation
By Helen A.S. Popkin
 
Why waste valuable social networking hours getting yourself &#8220;Facebook fired,&#8221; when Twitter allows you to humiliate yourself quickly, and in 140 characters or less?
A recent tweet by one would-be Cisco employee proves that when it comes to placing a permanent black mark [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/twitter-can-get-you-fired-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
