<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Trend Tracker</title>
	<atom:link href="http://ebizine.com/category/trendtracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Consumer outlook improving</title>
		<link>http://ebizine.com/trendtracker/consumer-outlook-improving/</link>
		<comments>http://ebizine.com/trendtracker/consumer-outlook-improving/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:50:39 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1574</guid>
		<description><![CDATA[The consumer’s outlook is improving, according to the January Consumer Reports Index, a measure of overall consumer financial health. The study reports that stress levels have diminished, financial difficulties have moderated compared to past months, and the strong retail performance of the holiday season is an important marker that Americans may be willing to engage [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/consumer-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Tagging Social and Mobile as 2012 Targets</title>
		<link>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/</link>
		<comments>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:57:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1553</guid>
		<description><![CDATA[According to the report, “Surviving the Current Market Mania with a Solid 2012 Plan,” by Bronto Software, while traditional digital channels such as search and email continue to dominate retailer marketing spending, social and mobile channels are growing in importance. Use of Mobile and Social Marketing Tools (% of Respondents; November 2011) Tool In Use [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free necklaces and shipping for holiday shoppers?</title>
		<link>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/</link>
		<comments>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:00:03 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1514</guid>
		<description><![CDATA[Retailers are so desperate this holiday season that they&#8217;re willing to lose money to get you to spend yours. Take online jeweler Stauer. It&#8217;s offering a $249 amethyst necklace for free — provided customers pay the $24.95 it costs to ship it. Stauer will lose money on the deal, but it hopes to reel in [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Greenbacks&#8221; more valuable than green products &#8211; Few will pay extra for green products</title>
		<link>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/</link>
		<comments>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:17:39 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1481</guid>
		<description><![CDATA[According to Nielsen&#8217;s 2011 Global Online Environment &#38; Sustainability Survey, while 83% of consumers around the world say it is important that companies implement programs to improve the environment, only 22% say they will pay more for an eco-friendly product. Global Online Consumers Position % of Respondents Important for companies to have environmental products 83% [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift, from Obvious Corp., a social network for &#8216;human potential&#8217;</title>
		<link>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/</link>
		<comments>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:20 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[human potential]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1477</guid>
		<description><![CDATA[The Obvious Corp. has announced Lift, its first start-up, and its not obvious as to what exactly Lift is. Obvious &#8212; a San Francisco incubator started just about two months ago by Twitter co-founders Biz Stone and Evan Williams, and former head of product at Twitter Jason Goldman &#8212; unveiled the new project in a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents with iPhones (&#8220;iParents&#8221;) more social on Facebook</title>
		<link>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/</link>
		<comments>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:05:05 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Teen Talk]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1441</guid>
		<description><![CDATA[According to the Retrevo Gadgetology Report, an ongoing study of people to understand the changing role of parents in this new age of technology, today&#8217;s parents have a whole new world of social tools to consider when it comes to raising their children. Leading the way in most digital activities are iPhone owning parents, or [...]]]></description>
		<wfw:commentRss>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash incentives are preferred credit card freebies</title>
		<link>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/</link>
		<comments>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:46:17 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1422</guid>
		<description><![CDATA[According to Mintel Comperemedia, cash in the credit card industry is becoming the enticement of choice for membership, as 23% of credit card offers in January-April 2011 included an additional cash incentive, compared to just 1% during the same period in 2007.  59% of offers for new credit cards in the first four months of [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of broadband subscribers continues to grow</title>
		<link>http://ebizine.com/trendtracker/net-number-of-broadband-subscribers-continues-to-grow/</link>
		<comments>http://ebizine.com/trendtracker/net-number-of-broadband-subscribers-continues-to-grow/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:35:22 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband usage]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1388</guid>
		<description><![CDATA[In a new release from the Leichtman Research Group, the nineteen largest cable and telephone providers in the US, representing about 93% of the market, acquired nearly 1.3 million net additional high-speed Internet subscribers in the first quarter of 2011.  These top broadband providers now account for 76.6 million subscribers, with cable companies having 42.6 [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/net-number-of-broadband-subscribers-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern moms wear many hats and play many roles</title>
		<link>http://ebizine.com/trendtracker/modern-mom-more-than-a-regular-woman/</link>
		<comments>http://ebizine.com/trendtracker/modern-mom-more-than-a-regular-woman/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:17:33 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[moms and media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1361</guid>
		<description><![CDATA[According to a recent Nielsen Company study, 34% of American households are home to kids under 18, and modern moms wear many hats and play many roles.  These moms are 19% more likely than the general population to engage in social networking, and even more likely to become a fan or follow a brand (31% [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/modern-mom-more-than-a-regular-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Need Social Sharing For Show &amp; Tell And Listen &amp; Learn</title>
		<link>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/</link>
		<comments>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:30:09 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1355</guid>
		<description><![CDATA[A new study, from Lucid Marketing with Moms.com, &#8220;How U.S. Moms Share &#38; Spread Health Information,&#8221; finds that 84% often share things via Email and 69% often share via Facebook, their top choices. Email and Facebook are also the places where they most often hear about the new things. Email (83%) and Facebook (76%). Only [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/moms-need-social-sharing-for-show-tell-and-listen-learn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phones more desired than iPhone or BlackBerry, survey says</title>
		<link>http://ebizine.com/trendtracker/android-phones-more-desired-than-iphone-or-blackberry-survey-says/</link>
		<comments>http://ebizine.com/trendtracker/android-phones-more-desired-than-iphone-or-blackberry-survey-says/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:44:42 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1338</guid>
		<description><![CDATA[Google&#8217;s Android operating system already runs on more smartphones than any other OS, and Android phones may also be the most desired. According to a Nielsen Co. survey of U.S. cellphone consumers conducted from January to March of this year, 31% said they planned on buying a new smartphone and that Android was their preferred [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/android-phones-more-desired-than-iphone-or-blackberry-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax returns to buy TV&#8217;s, furniture, and vacations</title>
		<link>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/</link>
		<comments>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:48:15 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1320</guid>
		<description><![CDATA[According to the National Retail Federation&#8217;s  2011 Tax Returns Consumer Intentions and Actions Survey, many Americans are now keen to use their tax refunds to treat themselves or their families to a major purchase. 13.2% of Americans will spend their refund on a big ticket item, such as a new television or furniture up from [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Plan to Spend More, Save Less, and Pay Debts</title>
		<link>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/</link>
		<comments>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:44:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[spending patterns]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1267</guid>
		<description><![CDATA[According to the latest American Express Spending &#38; Saving Tracker, more than half of adults are planning to spend more (14%) or the same (40%) in 2011 than they did last year, with the majority of that spending focused on themselves. Personal savings rates are still well above pre-recession levels and consumers will remain focused [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine probable key consumer trends for the 2011</title>
		<link>http://ebizine.com/trendtracker/nine-probable-key-consumer-trends-for-the-2011/</link>
		<comments>http://ebizine.com/trendtracker/nine-probable-key-consumer-trends-for-the-2011/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:35:00 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1192</guid>
		<description><![CDATA[According to a compilation and analysis of current studies, Mintel predicts nine key consumer trends for the year ahead, examining how long term behavior has been impacted and created a new way of life. In 2011, consumers are living for the long term with attitudes inspired by a changed value set, says the report, written [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/nine-probable-key-consumer-trends-for-the-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super Cookies&#8221; &#8211; New Web Code Draws Concern Over Privacy Risks</title>
		<link>http://ebizine.com/marketing/super-cookies-new-web-code-draws-concern-over-privacy-risks/</link>
		<comments>http://ebizine.com/marketing/super-cookies-new-web-code-draws-concern-over-privacy-risks/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:20:09 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[super cookies]]></category>
		<category><![CDATA[zombie cookies]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1177</guid>
		<description><![CDATA[By TANZINA VEGA In the next few years, a powerful new suite of capabilities will become available to Web developers that could give marketers and advertisers access to many more details about computer users’ online activities. Nearly everyone who uses the Internet will face the privacy risks that come with those capabilities, which are an [...]]]></description>
		<wfw:commentRss>http://ebizine.com/marketing/super-cookies-new-web-code-draws-concern-over-privacy-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re wondering where your buyers went &#8211; Americans’ credit scores at new lows</title>
		<link>http://ebizine.com/trendtracker/if-youre-wondering-where-your-buyers-went-americans%e2%80%99-credit-scores-at-new-lows/</link>
		<comments>http://ebizine.com/trendtracker/if-youre-wondering-where-your-buyers-went-americans%e2%80%99-credit-scores-at-new-lows/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:09:04 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1097</guid>
		<description><![CDATA[From the GoTo, &#8220;just get me more eyeballs&#8221; day&#8217;s, until the fall of 2007, the web was awash with home equity money and easy credit. Not to mention that every year new shoppers were jumping on to the web. Those were the days. Some companies, aware of the ephemeral nature of that boom, used that [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/if-youre-wondering-where-your-buyers-went-americans%e2%80%99-credit-scores-at-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April showers didn&#8217;t bring May flowers but it&#8217;s not all bad news for marketing followers</title>
		<link>http://ebizine.com/trendtracker/april-showers-didnt-bring-may-flowers-but-its-not-all-bad-news-for-marketing-followers/</link>
		<comments>http://ebizine.com/trendtracker/april-showers-didnt-bring-may-flowers-but-its-not-all-bad-news-for-marketing-followers/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:46:56 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[spending trends]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1085</guid>
		<description><![CDATA[The June Consumer Reports Trouble Tracker Index measuring financial difficulties faced by consumers in the past 30 days, worsened, rising to 63.5 from 53.0 in May. The most troubling increase is in missed mortgage payments, which reached 3.9%, its highest level since tracking began in April 2009. The latest numbers show consumers have taken a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/april-showers-didnt-bring-may-flowers-but-its-not-all-bad-news-for-marketing-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does court ruling against &#8220;Net Neutrality&#8221; open the door for Comcast censorship?</title>
		<link>http://ebizine.com/trendtracker/does-fcc-ruling-against-net-neutrality-open-the-door-for-comcast-censorship/</link>
		<comments>http://ebizine.com/trendtracker/does-fcc-ruling-against-net-neutrality-open-the-door-for-comcast-censorship/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:00:40 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[corporate control]]></category>
		<category><![CDATA[FCC]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1013</guid>
		<description><![CDATA[The FCC argued that Comcast, and other internet providers, could weight bandwidth for or against certain type of content, services and traffic. In effect giving those corporate entities control over what end-users could do online.  “The case centers on Comcast&#8217;s actions in 2007 when it interfered with an online file-sharing service called BitTorrent, which allows [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/does-fcc-ruling-against-net-neutrality-open-the-door-for-comcast-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unvarnished, a new website where people rate people; advancement or trollfest?</title>
		<link>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/</link>
		<comments>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:25:38 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1007</guid>
		<description><![CDATA[Unvarnished is a site that allows people to review people anonymously. We think this is an extremely negative event with dangerous ramifications. The web allows engenders a type of sociopathy in some people which has led to an increase, and maybe a pride in, trolling. (Are there paid trolls?) Reality TV provides tutorials on how [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/unvarnished-a-new-website-where-people-rate-people-advancement-or-trollfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attribution, Recursive, and Predictive Modeling &#8211; The Marketing Sciences of the New Frontier</title>
		<link>http://ebizine.com/trendtracker/attribution-recursive-and-predictive-modeling-the-marketing-sciences-of-the-new-frontier/</link>
		<comments>http://ebizine.com/trendtracker/attribution-recursive-and-predictive-modeling-the-marketing-sciences-of-the-new-frontier/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:29:29 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Tom Polanski]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[cross-channel attribution]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[predictive forecasting]]></category>
		<category><![CDATA[recursive]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=975</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive Every marketer in 2010 wants to understand where the end-users first “touch’ with a company’s advertising originated and to track or even predict how many “touches” it took, and where, to generate a conversion. Then budget can be allocated in a statistically sensible manner.  There are [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/attribution-recursive-and-predictive-modeling-the-marketing-sciences-of-the-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

