<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Mojo Social: Meet, Mix &amp; Match</title>
	<atom:link href="http://ebizine.com/category/mojosocial/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Sun, 21 Apr 2013 19:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which do you prefer?  In person or virtual events?</title>
		<link>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/</link>
		<comments>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:14 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Mojo Social: Meet, Mix & Match]]></category>
		<category><![CDATA[in person events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1453</guid>
		<description><![CDATA[The Professional Convention Management Association, UBM Studios, and the Virtual Edge Institute  released a joint report, revealing the business motivations and social behaviors of attendees and exhibitors when participating in physical or online events.  Michael Doyle, executive director of VEI, says that &#8220;&#8230;Too often the argument centers on how face-to-face or virtual best delivers on [...]]]></description>
		<wfw:commentRss>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated Romantic Creates Infomercial To Find True Love&#8230;.</title>
		<link>http://ebizine.com/mojosocial/frustrated-romantic-creates-infomercial-to-find-true-love/</link>
		<comments>http://ebizine.com/mojosocial/frustrated-romantic-creates-infomercial-to-find-true-love/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:56:31 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Mojo Social: Meet, Mix & Match]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=805</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive The e-mail below came in today and its cute as can be.  The guy is real, the links are real, and it looks like his quest is real.  He gives &#8220;relationship marketing&#8221; a whole new meaning. If he doesn’t find love, he’ll probably find a good marketing [...]]]></description>
		<wfw:commentRss>http://ebizine.com/mojosocial/frustrated-romantic-creates-infomercial-to-find-true-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Polanski and eBrand Media Introduce to Portland, Oregon &#8211; Google Analytics Seminars for Success</title>
		<link>http://ebizine.com/meetme/google-announces-portland-oregon-google-analytics-seminars-for-success/</link>
		<comments>http://ebizine.com/meetme/google-announces-portland-oregon-google-analytics-seminars-for-success/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:25:06 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Meet Me: Events & Destinations]]></category>
		<category><![CDATA[Mojo Social: Meet, Mix & Match]]></category>
		<category><![CDATA[Tom Polanski]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=63</guid>
		<description><![CDATA[Who:  Justin Cutroni, global analytics expert, will unveil Google Analytics solutions to effectively monitor online initiatives and drive business success on the web. What:  Epik, a global analytics and optimization consultancy and Google Analytics Authorized Consultant, comes to Portland, Oregon to instruct a two-day seminar covering best practices for measuring and optimizing online marketing initiatives [...]]]></description>
		<wfw:commentRss>http://ebizine.com/meetme/google-announces-portland-oregon-google-analytics-seminars-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
