<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; Advertising</title>
	<atom:link href="http://ebizine.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Sun, 21 Apr 2013 19:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Design has created a mock up of what it would like placed on the Medianista home page.</title>
		<link>http://ebizine.com/advertising/design-has-created-a-mock-up-of-what-it-would-like-placed-on-the-medianista-home-page/</link>
		<comments>http://ebizine.com/advertising/design-has-created-a-mock-up-of-what-it-would-like-placed-on-the-medianista-home-page/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1941</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/design-has-created-a-mock-up-of-what-it-would-like-placed-on-the-medianista-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes you spend more, research shows</title>
		<link>http://ebizine.com/advertising/facebook-makes-you-spend-more-research-shows/</link>
		<comments>http://ebizine.com/advertising/facebook-makes-you-spend-more-research-shows/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:36:44 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[impulse control]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1800</guid>
		<description><![CDATA[Most of us use social media every day. Research shows this online networking makes people feel better about themselves. But could that positive feeling have a negative impact on behavior, making you spend more or even eat more? As strange as it sounds, a new study suggests the answer is “yes.”   Two marketing professors [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/facebook-makes-you-spend-more-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s problem: Ads aren&#8217;t grabbing users (We have suggested solutions for that)</title>
		<link>http://ebizine.com/advertising/facebooks-problem-ads-arent-grabbing-users-we-have-suggested-solutions-for-that/</link>
		<comments>http://ebizine.com/advertising/facebooks-problem-ads-arent-grabbing-users-we-have-suggested-solutions-for-that/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:31:05 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1731</guid>
		<description><![CDATA[I&#8217;m not surprised that the advertising isn&#8217;t converting. I knew it wouldn&#8217;t. There are 2 really big but fixable problems. The psychology of the guest is wrong. The ads are in the wrong pace. Display advertising placed on the far right, the top, or the bottom of a page is always offered at the lowest [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/facebooks-problem-ads-arent-grabbing-users-we-have-suggested-solutions-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sweeps&#8230; Snippets For Your VFOGI (Vast fund of general information)</title>
		<link>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/</link>
		<comments>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:00:16 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1521</guid>
		<description><![CDATA[1.  Cash-Strapped Consumers Shift Brands According to a blog from Gian Fulgoni in Ad Age Digital, about 54% of consumers said they bought the brand they wanted most in 2008. By 2010, this had dropped to 45%, and 43% this year. Declines were observed in every category, with the most severe drop (17 points) in [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free necklaces and shipping for holiday shoppers?</title>
		<link>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/</link>
		<comments>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:00:03 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1514</guid>
		<description><![CDATA[Retailers are so desperate this holiday season that they&#8217;re willing to lose money to get you to spend yours. Take online jeweler Stauer. It&#8217;s offering a $249 amethyst necklace for free — provided customers pay the $24.95 it costs to ship it. Stauer will lose money on the deal, but it hopes to reel in [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook killing your privacy? Some say it already has</title>
		<link>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/</link>
		<comments>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:50:35 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1497</guid>
		<description><![CDATA[Facebook has murdered privacy. That&#8217;s not just the contention of privacy watchdogs. That&#8217;s Mashable&#8217;s Ben Parr wringing his hands. &#8220;Facebook has finally done it,&#8221; Parr wrote. &#8220;It&#8217;s just a few updates away now from euthanizing the concept of privacy.&#8221; Last week Facebook unveiled its dramatic redesign of profiles, a time line that charts in chronological order [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners Liking Facebook</title>
		<link>http://ebizine.com/advertising/small-business-owners-liking-facebook/</link>
		<comments>http://ebizine.com/advertising/small-business-owners-liking-facebook/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:05:02 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1331</guid>
		<description><![CDATA[According to the MerchantCircle Merchant Confidence Index (MCI) survey, the total Q1 2011 MCI score is 5.1% higher than a year earlier. The largest contributor to its growth is respondents&#8217; expectations for sales revenue growth during the next three months. Merchant Confidence Index Expectation Average Response on 1-5 Scale % Change vs. Feb 2010 Rate [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/small-business-owners-liking-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax returns to buy TV&#8217;s, furniture, and vacations</title>
		<link>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/</link>
		<comments>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:48:15 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1320</guid>
		<description><![CDATA[According to the National Retail Federation&#8217;s  2011 Tax Returns Consumer Intentions and Actions Survey, many Americans are now keen to use their tax refunds to treat themselves or their families to a major purchase. 13.2% of Americans will spend their refund on a big ticket item, such as a new television or furniture up from [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/tax-returns-to-buy-tvs-furniture-and-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers, people are cynical, and hype is not the antidote.</title>
		<link>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/</link>
		<comments>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:30:32 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1314</guid>
		<description><![CDATA[The chorus of marketing voices has become cacophonous to the point where advertisers and their customers have tuned it out as so much white noise or have become hardened against it. We think the following makes sense and will help to separate you from the countless &#8220;dog and pony&#8221; shows.  1. Conduct a thorough competitive [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/marketers-people-are-cynical-and-hype-is-not-the-antidote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Plan to Spend More, Save Less, and Pay Debts</title>
		<link>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/</link>
		<comments>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:44:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[spending patterns]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1267</guid>
		<description><![CDATA[According to the latest American Express Spending &#38; Saving Tracker, more than half of adults are planning to spend more (14%) or the same (40%) in 2011 than they did last year, with the majority of that spending focused on themselves. Personal savings rates are still well above pre-recession levels and consumers will remain focused [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/consumers-plan-to-spend-more-save-less-and-pay-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Display Ads Close Search Gap in 2011 and Beyond</title>
		<link>http://ebizine.com/advertising/branded-display-ads-close-search-gap-in-2011-and-beyond/</link>
		<comments>http://ebizine.com/advertising/branded-display-ads-close-search-gap-in-2011-and-beyond/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:52:25 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1256</guid>
		<description><![CDATA[According to a recent eMarketer forecast, growth in spending on online display ads will outstrip that for paid search through 2014, though search will continue to take the greater share of dollars. In 2010, both search and display will see increases greater than the rise in total US online ad spending, estimated at 13.9%. But [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/branded-display-ads-close-search-gap-in-2011-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Target Audience is Teen Holiday Shoppers&#8230;</title>
		<link>http://ebizine.com/advertising/if-your-target-audience-is-teen-holiday-shoppers/</link>
		<comments>http://ebizine.com/advertising/if-your-target-audience-is-teen-holiday-shoppers/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:23:50 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Teen Talk]]></category>
		<category><![CDATA[advertizing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1233</guid>
		<description><![CDATA[According to a timely AMP Insights Holiday Shopping Behavior survey looking at teens between the ages of 13 and 19, with 45% male and 55% female respondents, 39% began shopping on Black Friday and another 29% started a month ago. Teens have deep pockets: * 49% are planning on spending over $150 on gifts for [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/if-your-target-audience-is-teen-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising Takes The Lead</title>
		<link>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/</link>
		<comments>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:15:45 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1206</guid>
		<description><![CDATA[ According to the results of its inaugural survey of leading U.S.-based online publishers by BrightRoll, video advertising is outpacing other forms of online advertising by at least 25%, say two-thirds of the respondents. Citing the medium&#8217;s interactivity and ability to engage online audiences, 63% of publishers expressed optimism about the category&#8217;s future, predicting higher CPMs [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/online-video-advertising-takes-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 power words for advertising and selling</title>
		<link>http://ebizine.com/advertising/top-10-power-words-you-should-use-in-your-advertising/</link>
		<comments>http://ebizine.com/advertising/top-10-power-words-you-should-use-in-your-advertising/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:03:54 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[power words. advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1002</guid>
		<description><![CDATA[According to the psychology department at Yale University, some words in the English language are more powerful than others. Here are their top 10: 10. New &#8212; It&#8217;s part of basic human makeup to seek novelty. 9. Save &#8212; We all want to save something. 8. Safety &#8212; This could refer to health or long-lasting quality. [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/top-10-power-words-you-should-use-in-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Proven Methods to Ensure Your Online Display Advertising Gets Results</title>
		<link>http://ebizine.com/advertising/3-proven-methods-to-ensure-your-online-display-advertising-gets-results/</link>
		<comments>http://ebizine.com/advertising/3-proven-methods-to-ensure-your-online-display-advertising-gets-results/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:30:43 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=990</guid>
		<description><![CDATA[It used to be that online display advertising was cumbersome and the return on investment was meager at best.  You had to craft an ad, get it into the hands of the publisher, run it, get results – rinse and repeat.  Banner ads in particular simply weren’t able to be tested without incurring huge costs [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/3-proven-methods-to-ensure-your-online-display-advertising-gets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Interactive connects buyers with brands quickly, profitably, and cost effectively!</title>
		<link>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/</link>
		<comments>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:24:57 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=815</guid>
		<description><![CDATA[What are your plans for significantly increasing your company’s revenue while cutting costs?  You’ll benefit from our years of online advertising and marketing experience. eBrand Interactive optimizes online businesses in a number of ways, including but not limited to, managing Paid Search, Shopping Comparison Websites, Can-Spam compliant e-mail campaigns, and Display Advertising campaigns for many [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-interactive-connects-buyers-with-brands-quickly-profitably-and-cost-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media CPA/CPL campaigns increase advertiser profits while decreasing acquisition costs!</title>
		<link>http://ebizine.com/advertising/ebrand-media-cpacpl-campaigns-increase-advertiser-profits-while-decreasing-acquisition-costs/</link>
		<comments>http://ebizine.com/advertising/ebrand-media-cpacpl-campaigns-increase-advertiser-profits-while-decreasing-acquisition-costs/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:13:54 +0000</pubDate>
		<dc:creator>eBrand Media Public Relations Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpl]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=775</guid>
		<description><![CDATA[eBrand Media, through its agency division, eBrand Interactive, manages lead generation (CPL) and cost per acquisition (CPA) campaigns for a large roster of Tier 1 advertisers. However, eBrand Interactive is a full service online advertising agency. It is not an affiliate. We’ve spent many millions of dollars refining an advertising formula that delivers superb traffic [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-media-cpacpl-campaigns-increase-advertiser-profits-while-decreasing-acquisition-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whopper of an illusion is being shattered by Burger King ads</title>
		<link>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/</link>
		<comments>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:53:33 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=739</guid>
		<description><![CDATA[Dan Neil is one of the most talented writers I&#8217;ve ever come across&#8230;..and he typically writes about cars. Somehow he manages to weave philosophy, the arts, automotive history, and the magical hold that cars have on so many of us into most of his reviews. I&#8217;ve followed him for years and he&#8217;s the only commentator on the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/a-whopper-of-an-illusion-is-being-shattered-by-burger-king-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sues over malicious online ads</title>
		<link>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/</link>
		<comments>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:14:44 +0000</pubDate>
		<dc:creator>Tom Polanski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[morally gray marketing]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[scareware]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=731</guid>
		<description><![CDATA[By Tom Polanski, EVP, eBrand Media and eBrand Interactive This article, written by, Ina Fried, discusses lawsuits filed by Microsoft against companies that are downloading scareware and spyware through ads running on their network. This is a growing problem as premium publishers turn to networks and advertisers of dubious quality because Tier 1 advertisers are [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/microsoft-sues-over-malicious-online-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBrand Media Research Brief: Online video consumption viewing upends primetime rules</title>
		<link>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/</link>
		<comments>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:45:49 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=714</guid>
		<description><![CDATA[According to a study conducted by Interpret, online video viewing patterns are more spread out during the day than traditional TV patterns, viewed during work and school time. Jason Kramer, chief strategy officer of Interpret LLC, says that &#8220;&#8230; unlike television consumption, which mostly happens during hours of 8 pm to 11 pm, people across [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/ebrand-media-research-brief-online-video-consumption-viewing-upends-primetime-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
