<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBizine &#187; eBrand Media Research Department</title>
	<atom:link href="http://ebizine.com/author/ebrand-media-research-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebizine.com</link>
	<description>A business magazine in a blog format</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Top 10 Low Cost Business Marketing Ideas</title>
		<link>http://ebizine.com/guest-contributors/top-10-low-cost-business-marketing-ideas/</link>
		<comments>http://ebizine.com/guest-contributors/top-10-low-cost-business-marketing-ideas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:46:12 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1583</guid>
		<description><![CDATA[You don’t need to have a large budget set aside to market you business. There are many great low- cost ways which can effectively promote your business. 1. Add value to your customers The basic rule of marketing is to create value for customers to gain value in return. Make your consumers feel special and [...]]]></description>
		<wfw:commentRss>http://ebizine.com/guest-contributors/top-10-low-cost-business-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook &#8216;Subscribe&#8217; for real? Booming new traffic explained</title>
		<link>http://ebizine.com/facebook/is-facebook-subscribe-for-real-booming-new-traffic-explained/</link>
		<comments>http://ebizine.com/facebook/is-facebook-subscribe-for-real-booming-new-traffic-explained/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:23:30 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1577</guid>
		<description><![CDATA[As their Facebook &#8220;subscriber&#8221; lists have spiraled upward &#8212; into the thousands and tens of thousands in recent weeks &#8212; many journalists have looked on in awe and wonder. Executives at the social media behemoth say the &#8220;Subscribe&#8221; function, introduced in September, has instantly become a hugely popular feature. It allows the public to follow [...]]]></description>
		<wfw:commentRss>http://ebizine.com/facebook/is-facebook-subscribe-for-real-booming-new-traffic-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer outlook improving</title>
		<link>http://ebizine.com/trendtracker/consumer-outlook-improving/</link>
		<comments>http://ebizine.com/trendtracker/consumer-outlook-improving/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:50:39 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1574</guid>
		<description><![CDATA[The consumer’s outlook is improving, according to the January Consumer Reports Index, a measure of overall consumer financial health. The study reports that stress levels have diminished, financial difficulties have moderated compared to past months, and the strong retail performance of the holiday season is an important marker that Americans may be willing to engage [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/consumer-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to learn about Santorum? You might not want to search the Web at work</title>
		<link>http://ebizine.com/politicsbusiness/want-to-learn-about-santorum-you-might-not-want-to-search-the-web-at-work/</link>
		<comments>http://ebizine.com/politicsbusiness/want-to-learn-about-santorum-you-might-not-want-to-search-the-web-at-work/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:19:53 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Politics & Business]]></category>
		<category><![CDATA[bob sullivan]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[santorum]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1568</guid>
		<description><![CDATA[Americans taking their first look at Rick Santorum  are in for a surprise if they try to Google him for more information. The first link you&#8217;ll find won&#8217;t be a discussion of Santorum&#8217;s conservative political views, or a campaign brochure, or even criticism of the former Pennsylvania senator&#8217;s Congressional record. The first link offers a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/politicsbusiness/want-to-learn-about-santorum-you-might-not-want-to-search-the-web-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Tagging Social and Mobile as 2012 Targets</title>
		<link>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/</link>
		<comments>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:57:27 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1553</guid>
		<description><![CDATA[According to the report, “Surviving the Current Market Mania with a Solid 2012 Plan,” by Bronto Software, while traditional digital channels such as search and email continue to dominate retailer marketing spending, social and mobile channels are growing in importance. Use of Mobile and Social Marketing Tools (% of Respondents; November 2011) Tool In Use [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/retailers-tagging-social-and-mobile-as-2012-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRAND MEDIA AND EBRAND INTERACTIVE MASTER PUBLISHER AGREEMENT</title>
		<link>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-publisher-agreement/</link>
		<comments>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-publisher-agreement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:05:23 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[MASTER PUBLISHER AGREEMENT]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1544</guid>
		<description><![CDATA[This Master Publisher Agreement (“MPA”) is entered into by and between eBrand Media, Inc also d.b.a eBrand Interactive on the one hand (hereinafter referred to as “Company”) and the customer identified on the IO (hereinafter referred to as “Publisher”) for the mutual promises contained herein and other good and valuable consideration, receipt and adequacy of [...]]]></description>
		<wfw:commentRss>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-publisher-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRAND MEDIA AND EBRAND INTERACTIVE MASTER ADVERTISER AGREEMENT</title>
		<link>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-advertiser-agreement/</link>
		<comments>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-advertiser-agreement/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:23:39 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[MASTER ADVERTISER AGREEMENT]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1538</guid>
		<description><![CDATA[This Master Advertiser Agreement (“MAA”) is entered into by and between eBrand Media, Inc also d.b.a eBrand Interactive on the one hand (hereinafter referred to as “Company”) and the customer identified on the IO (hereinafter referred to as “Advertiser”) for the mutual promises contained herein and other good and valuable consideration, receipt and adequacy of [...]]]></description>
		<wfw:commentRss>http://ebizine.com/ebrand-media/ebrand-media-and-ebrand-interactive-master-advertiser-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sweeps&#8230; Snippets For Your VFOGI (Vast fund of general information)</title>
		<link>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/</link>
		<comments>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:00:16 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1521</guid>
		<description><![CDATA[1.  Cash-Strapped Consumers Shift Brands According to a blog from Gian Fulgoni in Ad Age Digital, about 54% of consumers said they bought the brand they wanted most in 2008. By 2010, this had dropped to 45%, and 43% this year. Declines were observed in every category, with the most severe drop (17 points) in [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/weekly-sweeps-snippets-for-your-vfogi-vast-fund-of-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free necklaces and shipping for holiday shoppers?</title>
		<link>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/</link>
		<comments>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:00:03 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1514</guid>
		<description><![CDATA[Retailers are so desperate this holiday season that they&#8217;re willing to lose money to get you to spend yours. Take online jeweler Stauer. It&#8217;s offering a $249 amethyst necklace for free — provided customers pay the $24.95 it costs to ship it. Stauer will lose money on the deal, but it hopes to reel in [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/free-necklaces-and-shipping-for-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook killing your privacy? Some say it already has</title>
		<link>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/</link>
		<comments>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:50:35 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1497</guid>
		<description><![CDATA[Facebook has murdered privacy. That&#8217;s not just the contention of privacy watchdogs. That&#8217;s Mashable&#8217;s Ben Parr wringing his hands. &#8220;Facebook has finally done it,&#8221; Parr wrote. &#8220;It&#8217;s just a few updates away now from euthanizing the concept of privacy.&#8221; Last week Facebook unveiled its dramatic redesign of profiles, a time line that charts in chronological order [...]]]></description>
		<wfw:commentRss>http://ebizine.com/advertising/is-facebook-killing-your-privacy-some-say-it-already-has/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Greenbacks&#8221; more valuable than green products &#8211; Few will pay extra for green products</title>
		<link>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/</link>
		<comments>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:17:39 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1481</guid>
		<description><![CDATA[According to Nielsen&#8217;s 2011 Global Online Environment &#38; Sustainability Survey, while 83% of consumers around the world say it is important that companies implement programs to improve the environment, only 22% say they will pay more for an eco-friendly product. Global Online Consumers Position % of Respondents Important for companies to have environmental products 83% [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/greenbacks-more-valuable-than-green-products-few-will-pay-extra-for-green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift, from Obvious Corp., a social network for &#8216;human potential&#8217;</title>
		<link>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/</link>
		<comments>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:20 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[human potential]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1477</guid>
		<description><![CDATA[The Obvious Corp. has announced Lift, its first start-up, and its not obvious as to what exactly Lift is. Obvious &#8212; a San Francisco incubator started just about two months ago by Twitter co-founders Biz Stone and Evan Williams, and former head of product at Twitter Jason Goldman &#8212; unveiled the new project in a [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/lift-from-obvious-corp-a-social-network-for-human-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Magic Bullet For Replicable Social Advertising Success</title>
		<link>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/</link>
		<comments>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:01:30 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1473</guid>
		<description><![CDATA[The Trends in Social Advertising, research from the Pivot Conference in late Spring of 2011, was conducted by the Pivot team to measure the interest in and utilization of social advertising. An invitation to the online survey was extended to marketers and agency professionals via email, blogs,Twitter and Facebook.Of those businesses that responded to the [...]]]></description>
		<wfw:commentRss>http://ebizine.com/social-media/no-magic-bullet-for-replicable-social-advertising-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which do you prefer?  In person or virtual events?</title>
		<link>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/</link>
		<comments>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:14 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Mojo Social: Meet, Mix & Match]]></category>
		<category><![CDATA[in person events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1453</guid>
		<description><![CDATA[The Professional Convention Management Association, UBM Studios, and the Virtual Edge Institute  released a joint report, revealing the business motivations and social behaviors of attendees and exhibitors when participating in physical or online events.  Michael Doyle, executive director of VEI, says that &#8220;&#8230;Too often the argument centers on how face-to-face or virtual best delivers on [...]]]></description>
		<wfw:commentRss>http://ebizine.com/mojosocial/which-do-you-prefer-in-person-or-virtual-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email delivery up, opens down, response holds steady</title>
		<link>http://ebizine.com/e-mail-marketing/email-delivery-up-opens-down-response-holds-steady/</link>
		<comments>http://ebizine.com/e-mail-marketing/email-delivery-up-opens-down-response-holds-steady/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:20:04 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1448</guid>
		<description><![CDATA[According to the Harte-Hanks Postfuture Index 2009-2010, email open rates declined to an average of 17% last year, down from 26% in 2009. The report examined metrics for over 2.8 billion email messages sent by about 100 companies in nine vertical industries. The company says that &#8220;&#8230; changing patterns in use of text and imagery&#8230; [...]]]></description>
		<wfw:commentRss>http://ebizine.com/e-mail-marketing/email-delivery-up-opens-down-response-holds-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Bubble Destroyed the Middle Class</title>
		<link>http://ebizine.com/the-economy/how-the-bubble-destroyed-the-middle-class/</link>
		<comments>http://ebizine.com/the-economy/how-the-bubble-destroyed-the-middle-class/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:11:17 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1445</guid>
		<description><![CDATA[by Rex Nutting A lot of people say they are deeply puzzled by the slow recovery in the U.S. economy. They look at the 9+% unemployment rate and the mediocre growth in national output, and they scratch their heads and wonder: Where is the boom that inevitably follows a deep bust, such as we experienced [...]]]></description>
		<wfw:commentRss>http://ebizine.com/the-economy/how-the-bubble-destroyed-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents with iPhones (&#8220;iParents&#8221;) more social on Facebook</title>
		<link>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/</link>
		<comments>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:05:05 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Teen Talk]]></category>
		<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1441</guid>
		<description><![CDATA[According to the Retrevo Gadgetology Report, an ongoing study of people to understand the changing role of parents in this new age of technology, today&#8217;s parents have a whole new world of social tools to consider when it comes to raising their children. Leading the way in most digital activities are iPhone owning parents, or [...]]]></description>
		<wfw:commentRss>http://ebizine.com/teentalk/parents-with-iphones-iparents-more-social-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google Force SEO Companies to Ruin Social Media for Everyone?</title>
		<link>http://ebizine.com/seeingintothefuture/will-google-force-seo-companies-to-ruin-social-media-for-everyone/</link>
		<comments>http://ebizine.com/seeingintothefuture/will-google-force-seo-companies-to-ruin-social-media-for-everyone/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:20:10 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guest Contributors]]></category>
		<category><![CDATA[Seeing Into the Future]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook; twitter; seo]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1431</guid>
		<description><![CDATA[By Matt Anton Imagine the excitement when the internet was first created. Al Gore..err Tim Berners-Lee would be rolling over in his grave (he’s actually still alive) if he knew the additional game he opened up – online marketing. Ralph Waldo Emerson eloquently stated “Hitch your wagon to a star”, and that’s what we are [...]]]></description>
		<wfw:commentRss>http://ebizine.com/seeingintothefuture/will-google-force-seo-companies-to-ruin-social-media-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeShield picks the eBrand Media Group for new customer acquisition campaign</title>
		<link>http://ebizine.com/ebrand-media/lifeshield-picks-the-ebrand-media-group-for-new-customer-acquisition-campaign/</link>
		<comments>http://ebizine.com/ebrand-media/lifeshield-picks-the-ebrand-media-group-for-new-customer-acquisition-campaign/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:27:36 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[eBrand Interactive]]></category>
		<category><![CDATA[eBrand Media]]></category>
		<category><![CDATA[customer aquisition]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1426</guid>
		<description><![CDATA[Los Angeles, CA-(eBizine)-6/27/2011-8:50 AM – eBrand Media, Inc. (EBM), a leading provider of digital advertising and marketing solutions to emerging and established businesses announced today that its agency division, eBrand Interactive, will launch the first in a series of CAN-SPAM compliant email marketing campaigns on behalf of LifeShield, the leading provider of professionally monitored home [...]]]></description>
		<wfw:commentRss>http://ebizine.com/ebrand-media/lifeshield-picks-the-ebrand-media-group-for-new-customer-acquisition-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash incentives are preferred credit card freebies</title>
		<link>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/</link>
		<comments>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:46:17 +0000</pubDate>
		<dc:creator>eBrand Media Research Department</dc:creator>
				<category><![CDATA[Trend Tracker]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://ebizine.com/?p=1422</guid>
		<description><![CDATA[According to Mintel Comperemedia, cash in the credit card industry is becoming the enticement of choice for membership, as 23% of credit card offers in January-April 2011 included an additional cash incentive, compared to just 1% during the same period in 2007.  59% of offers for new credit cards in the first four months of [...]]]></description>
		<wfw:commentRss>http://ebizine.com/trendtracker/cash-incentives-are-preferred-credit-card-freebies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

